Our company specializes in offering qualitative range of Aluminum Karahi. The offered range of aluminum handle karahi is ensure to make the cooking simpler and is Innovative in designs & aesthetic in appearance. These aluminum handle karahi are highly admired in the market for their features such as long lasting finish, defect free nature and light weight. This range receive high accolades in the market, for its round & flat bottom, easy grip and very simple design.
Round & Flat Bottom with Aluminum Handles
Thickness | Diameter | Wt. /Pc. | Packing Details | ||
mm. | Inch. | mm. | Kg. | Unit /Ctn. | Vol. / Ctn. |
3 | 6.00 | 150 | 0.30 | 24 | 0.08 |
3 | 7.00 | 180 | 0.40 | 24 | 0.10 |
3 | 7.50 | 190 | 0.45 | 24 | 0.11 |
4 | 8.00 | 200 | 0.80 | 12 | 0.08 |
4 | 9.00 | 230 | 1.00 | 12 | 0.16 |
4 | 10.00 | 250 | 1.15 | 12 | 0.16 |
4 | 11.00 | 300 | 1.20 | 12 | 0.16 |
4 | 12.00 | 350 | 1.30 | 12 | 0.31 |
4 | 13.00 | 400 | 2.00 | 6 | 0.17 |
4 | 14.00 | 450 | 2.35 | 6 | 0.20 |
Our company specializes in manufacturing, supplying and exporting a qualitative range of Vagaria Utensils. These utensils are offered with curved bake-lite handle, which ensures easy handling of the product. The utensils offered by us are have thickness of 3 mm. Moreover, the utensils offered by us are appreciated for their features like optimum durability, high strength, corrosion resistance and lightweight. Clients can avail these utensils at market leading prices.
Thickness 3 mm
Diameter | Wt./Pc. | Packing Details | ||
Inch. | mm. | Kg. | Unit / Ctn. | Vol. / Ctn. |
3.35 | 85 | 0.17 | 48 | 0.05 |
4.00 | 100 | 0.20 | 48 | 0.07 |
4.35 | 110 | 0.25 | 48 | 0.10 |
5.00 | 125 | 0.30 | 48 | 0.12 |
3.0/5
Rated by 2 Users